FROM THE APP’S FOOD LIST
Fruit FODMAP food list
The app has 31 entries in this group. The ratings below apply to the named foods at their listed servings.
15 low9 moderate7 high
Banana (unripe), Blueberries, Cantaloupe are rated low at the portions shown. Apple, Apricot (dried), Avocado are rated high at their listed servings.
Fruit by app rating
Select a food to see its serving, any stored FODMAP group scores and related app entries. These estimates cannot tell you the rating for a different amount or preparation.
Low at the listed serving (15)
| Food | Reference serving |
|---|---|
| Banana (unripe) | 100 g |
| Blueberries | 75 g |
| Cantaloupe | 125 g |
| Clementine | 75 g |
| Cranberries (fresh) | 75 g |
| Grapes | 75 g |
| Honeydew Melon | 100 g |
| Kiwi | 100 g |
| Lemon | 50 g |
| Lime | 50 g |
| Orange | 100 g |
| Papaya | 100 g |
| Passionfruit | 75 g |
| Pineapple | 80 g |
| Strawberries | 75 g |
Moderate at the listed serving (9)
| Food | Reference serving |
|---|---|
| Banana (ripe) | 100 g |
| Blackberries | 75 g |
| Cherries | 75 g |
| Mango | 100 g |
| Nectarine | 100 g |
| Peach | 100 g |
| Plum | 66 g |
| Raspberries | 75 g |
| Watermelon | 150 g |
High at the listed serving (7)
| Food | Reference serving |
|---|---|
| Apple | 100 g |
| Apricot (dried) | 30 g |
| Avocado | 30 g |
| Dried Fruit Mix | 30 g |
| Figs (dried) | 30 g |
| Prunes | 30 g |
| Raisins | 30 g |
Check the food and serving
Foods in the same group can have different ratings. Open an individual page for the exact app entry and its reference portion.
Visit the full food guide to search by name or browse another group. Discuss diet changes with a qualified clinician or dietitian.